Listing Type:

 

Price Range:

 

Beds:

 
   

Area:

 

to

 

Baths :

 
   


Learn About Sullivan County Home Financing >>


Today's Rates

8/28/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
4.32% 4.49% 4.36% 4.52%
4.24% 4.78% 4.27% 4.80%
3.86% 4.20% 3.87% 4.24%
4.16% 4.56% 3.89% 4.23%
4.05% 3.38% 3.65% 3.35%
3.41% 3.53% 3.37% 3.60%
4.67% 3.75% 5.04% 4.11%
3.43% 3.34% 3.44% 3.38%
3.39% 3.49% 3.51% 3.55%
3.69% 3.64% 3.65% 3.55%
3.83% 3.74% 3.86% 3.75%
4.54% 4.43% 4.09% 4.18%
Jumbo Mortgages - Find rates in the Sullivan County area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.31% 5.49% 5.45% 5.62%
4.86% 5.13% 5.02% 5.28%
3.85% 3.82% 3.86% 3.55%
5.88% 4.36% 6.82% 4.32%
4.28% 4.03% 4.27% 3.95%
6.04% 4.53% 5.69% 4.30%
4.42% 4.18% 4.22% 3.84%
6.38% 5.24% 6.30% 4.99%
5.00% 4.59% 5.04% 4.63%
FHA Mortgage - Find rates in the Sullivan County area.
StateRateAPR/APY*Nat'lRateAPR/APY*
4.47% 4.65% 4.51% 4.64%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Sullivan County New York area. This page was updated 8/28/2010

 

 

 

Home | Free Reports | Free Forms | Financing | About | Local Info | Search | Partners | Login | Contact | Tools | Relocation

Equal Housing Opportunity - Sullivan County Real Estate 2008 All Rights Reserved - Privacy Statement